|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 959 Pavilion | $149,000 to $329,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3025 Ononta | $1,100,000 | 4300 | 3 | 3 | View Detail |
| 15 W. 4th Street | $260,000 | | 2 | 2 | View Detail |
| 104 W. Ninth St & Race | $179,900 to $189,900 | | 1-2 | 2 | View Detail |
| 15 W. 4th Street | $310,000 to $330,000 | 1450 | 2 | 2 | View Detail |
| 104 W. Ninth St. | $239,000 | | 2 | 2 | View Detail |
| 7900 Hawkhurst | $599,000 | 6900 | 5 | 6 | View Detail |
| 3216 Golden Avenue | $995,000 | | 3 | 5 | View Detail |
| 6 Muirfield Dr | $2,600,000 to $3,200,000 | 14000 | 4 | 6 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2616 Jefferson Avenue | $299,000 | | 3 | 4 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|